<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BitArray Calculating Cardinality</title>
	<atom:link href="http://www.devatwork.nl/2009/02/bitarray-calculating-cardinality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devatwork.nl/2009/02/bitarray-calculating-cardinality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitarray-calculating-cardinality</link>
	<description>A day in the life of a developer</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:19:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bert Willems</title>
		<link>http://www.devatwork.nl/2009/02/bitarray-calculating-cardinality/comment-page-1/#comment-4007</link>
		<dc:creator>Bert Willems</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?p=312#comment-4007</guid>
		<description>You can find a detailed description of working of this method see http://stackoverflow.com/questions/1754560/can-someone-explain-to-me-what-this-getcardinality-method-is-doing</description>
		<content:encoded><![CDATA[<p>You can find a detailed description of working of this method see <a href="http://stackoverflow.com/questions/1754560/can-someone-explain-to-me-what-this-getcardinality-method-is-doing" rel="nofollow">http://stackoverflow.com/questions/1754560/can-someone-explain-to-me-what-this-getcardinality-method-is-doing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Willems</title>
		<link>http://www.devatwork.nl/2009/02/bitarray-calculating-cardinality/comment-page-1/#comment-1314</link>
		<dc:creator>Bert Willems</dc:creator>
		<pubDate>Fri, 08 May 2009 11:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?p=312#comment-1314</guid>
		<description>The code calculates the number of bits in the bitarray that are turned on (1). In Lucene every on bit represents a search hit.

It is a bitmask which filters specific bits in the sequence so they can be counted individually.

I hope my explanation is useful to you, if not please contact me again.</description>
		<content:encoded><![CDATA[<p>The code calculates the number of bits in the bitarray that are turned on (1). In Lucene every on bit represents a search hit.</p>
<p>It is a bitmask which filters specific bits in the sequence so they can be counted individually.</p>
<p>I hope my explanation is useful to you, if not please contact me again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans ter Wal</title>
		<link>http://www.devatwork.nl/2009/02/bitarray-calculating-cardinality/comment-page-1/#comment-1306</link>
		<dc:creator>Hans ter Wal</dc:creator>
		<pubDate>Thu, 07 May 2009 21:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?p=312#comment-1306</guid>
		<description>Hi do mind explaining some more as what this code actually does?

What does the bitssetArray256 represent?

Hans</description>
		<content:encoded><![CDATA[<p>Hi do mind explaining some more as what this code actually does?</p>
<p>What does the bitssetArray256 represent?</p>
<p>Hans</p>
]]></content:encoded>
	</item>
</channel>
</rss>

