<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faceted Search and Drill-Down &#8211; Lucene.NET</title>
	<atom:link href="http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devatwork.nl</link>
	<description>A day in the life of a developer</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:19:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facetted search by nicoxbus - Pearltrees</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-18263</link>
		<dc:creator>Facetted search by nicoxbus - Pearltrees</dc:creator>
		<pubDate>Fri, 09 Dec 2011 10:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-18263</guid>
		<description>[...] In this article we will build faceted search and drill-down functionality into our application. Implementing faceted search is actually quiet simple, once you know the concepts. I will start with some theory behind the implementation and then I will show you the actual code.  Faceted Search and Drill-Down – Lucene.NET &#124; Dev @ Work [...]</description>
		<content:encoded><![CDATA[<p>[...] In this article we will build faceted search and drill-down functionality into our application. Implementing faceted search is actually quiet simple, once you know the concepts. I will start with some theory behind the implementation and then I will show you the actual code.  Faceted Search and Drill-Down – Lucene.NET | Dev @ Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucene.net &#171; Movies, TV, Games, Programming, It&#039;s All here at least I think so</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-12433</link>
		<dc:creator>Lucene.net &#171; Movies, TV, Games, Programming, It&#039;s All here at least I think so</dc:creator>
		<pubDate>Mon, 03 Oct 2011 11:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-12433</guid>
		<description>[...] http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/" rel="nofollow">http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-10091</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-10091</guid>
		<description>How would you go about doing a search whereby you have two content types selected, e.g. news and articles. 

Say for example you have a second facet called topics, which had Topic1, Topic2 etc. If I have news and articles selected, then the faceet count for Topic1 and Topic2 would be different than if I just had news selected. In essence, how to we join multiple facets, and multiple values of facets.</description>
		<content:encoded><![CDATA[<p>How would you go about doing a search whereby you have two content types selected, e.g. news and articles. </p>
<p>Say for example you have a second facet called topics, which had Topic1, Topic2 etc. If I have news and articles selected, then the faceet count for Topic1 and Topic2 would be different than if I just had news selected. In essence, how to we join multiple facets, and multiple values of facets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vu Dang</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-8812</link>
		<dc:creator>Vu Dang</dc:creator>
		<pubDate>Wed, 29 Jun 2011 16:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-8812</guid>
		<description>Thanks Bert,

Another question is how to get the documents from the BitArray result such as converting  the BitArray result to Hits or a list of documents?</description>
		<content:encoded><![CDATA[<p>Thanks Bert,</p>
<p>Another question is how to get the documents from the BitArray result such as converting  the BitArray result to Hits or a list of documents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Willems</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-8800</link>
		<dc:creator>Bert Willems</dc:creator>
		<pubDate>Wed, 29 Jun 2011 08:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-8800</guid>
		<description>In short: yes! See &lt;a href=&quot;http://stackoverflow.com/questions/401754/field-having-multiple-distinct-values/412747#412747&quot; rel=&quot;nofollow&quot;&gt;http://stackoverflow.com/questions/401754/field-having-multiple-distinct-values/412747#412747&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In short: yes! See <a href="http://stackoverflow.com/questions/401754/field-having-multiple-distinct-values/412747#412747" rel="nofollow">http://stackoverflow.com/questions/401754/field-having-multiple-distinct-values/412747#412747</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vu Dang</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-8787</link>
		<dc:creator>Vu Dang</dc:creator>
		<pubDate>Wed, 29 Jun 2011 00:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-8787</guid>
		<description>Does Lucene support storing multiple values in each field?  

To follow your example, a book may have multiple genres and multiple authors.  

Is it also possible to searche using multiple genres or multiple authors?

Thanks for these  great articles.</description>
		<content:encoded><![CDATA[<p>Does Lucene support storing multiple values in each field?  </p>
<p>To follow your example, a book may have multiple genres and multiple authors.  </p>
<p>Is it also possible to searche using multiple genres or multiple authors?</p>
<p>Thanks for these  great articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Fitzpatrick</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-7886</link>
		<dc:creator>Steven Fitzpatrick</dc:creator>
		<pubDate>Wed, 06 Apr 2011 08:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-7886</guid>
		<description>Hey, 

I like your example on Facated Search, but can you explain how I can actually get the results i.e hits back from the Faceted Search ?</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I like your example on Facated Search, but can you explain how I can actually get the results i.e hits back from the Faceted Search ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram Naresh</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-7700</link>
		<dc:creator>Ram Naresh</dc:creator>
		<pubDate>Mon, 21 Mar 2011 18:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-7700</guid>
		<description>Hi I am planning to use Lucene.net for my xml population. Can you please suggest how to perform this..

I have xml  and want to show all the ids in the combo box and the selected id/or ids&#039;s xml nodes need to display on the below ritch text box. 
For this scenario which one is good Lucene.net or LINQ . Can you please let me know how to perform this in Lucene.net..

my XML:

   
        1
       100
       ----
     
       
        2
       100
       ----
     


in my combo i will display  1 and 2 distinct ids 
and the selction of id/or ids need to display entire node in the  ritch text book ..

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi I am planning to use Lucene.net for my xml population. Can you please suggest how to perform this..</p>
<p>I have xml  and want to show all the ids in the combo box and the selected id/or ids&#8217;s xml nodes need to display on the below ritch text box.<br />
For this scenario which one is good Lucene.net or LINQ . Can you please let me know how to perform this in Lucene.net..</p>
<p>my XML:</p>
<p>        1<br />
       100<br />
       &#8212;-</p>
<p>        2<br />
       100<br />
       &#8212;-</p>
<p>in my combo i will display  1 and 2 distinct ids<br />
and the selction of id/or ids need to display entire node in the  ritch text book ..</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram Naresh</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-7699</link>
		<dc:creator>Ram Naresh</dc:creator>
		<pubDate>Mon, 21 Mar 2011 18:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-7699</guid>
		<description>Really great examples :)</description>
		<content:encoded><![CDATA[<p>Really great examples <img src='http://www.devatwork.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tisho</title>
		<link>http://www.devatwork.nl/articles/lucenenet/faceted-search-and-drill-down-lucenenet/comment-page-1/#comment-6295</link>
		<dc:creator>Tisho</dc:creator>
		<pubDate>Tue, 19 Oct 2010 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.devatwork.nl/?page_id=332#comment-6295</guid>
		<description>Hi Bert,

Thank you for the excellent article! You helped me immensely. I&#039;m currently implementing the search functionality for an online platform using Lucene.Net and faceted search is an important part of it. Thank you again for sharing code and knowledge!

Best,
Tisho</description>
		<content:encoded><![CDATA[<p>Hi Bert,</p>
<p>Thank you for the excellent article! You helped me immensely. I&#8217;m currently implementing the search functionality for an online platform using Lucene.Net and faceted search is an important part of it. Thank you again for sharing code and knowledge!</p>
<p>Best,<br />
Tisho</p>
]]></content:encoded>
	</item>
</channel>
</rss>

